15620 n nebraska ave, lutz, FL
MC665778
Started Feb 8, 1989 (37 years 5 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Jan 2, 2009
Status
Not Authorized
Since
-
BIPD
$ 1,000,000
Cargo
Yes
BOND
No
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 1 | 0 (0.00%) | 20.72 |
Vehicle | 1 | 1 (100.00%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 1
Fatalities
0
Injuries
1
Tow-away
1
Type BIPD/Primary | Insurance Carrier PROGRESSIVE EXPRESS INSURANCE COMPANY | Policy/Surety CA862017201 | Posted Date Aug 22, 2025 | Coverage To $750,000 | Effective Date Aug 31, 2025 |
Type BIPD/Excess | Insurance Carrier GENERAL SECURITY INDEMNITY COMPANY | Policy/Surety XA-000109-03 | Posted Date Aug 19, 2024 | Coverage To $900,000 | Effective Date Aug 31, 2024 |
Type BIPD/Primary | Insurance Carrier PENNSYLVANIA MANUF. ASSOC. INS. | Policy/Surety 152401-13-41-78-3 | Posted Date Aug 19, 2024 | Coverage To $100,000 | Effective Date Aug 31, 2024 |
Type CARGO | Insurance Carrier OLD REPUBLIC UNION INSURANCE CO | Policy/Surety ORANIM000389-00 | Posted Date Apr 27, 2022 | Coverage To $0 | Effective Date Aug 31, 2021 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime