2198 MADISON ST, CLARKSVILLE, TN 37043-5236, US
USDOT 3396907
MC1092735
Operating authority status
Authorized for Property
Power Units
3
Drivers
6
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 0 (0.00%) | 20.72% |
| Vehicle | 2 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | CELINA MUTUAL INSURANCE COMPANY | 7324371-0 | Mar 9, 2023 | $1,000,000 | Mar 7, 2023 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 15, 2020 | REVOKED Feb 22, 2023 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Feb 27, 2023 | N/A |
Contact info
Phone number
9312415900Mileage 2023
35,000
Freight
Carrier Authority
Status
Active
Since
Oct 15, 2020
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No