420 CHRIS AVE, SHAFTER, CA 93263-2329, US
USDOT 3353552
MC1316075
Operating authority status
Authorized for Property
Power Units
6
Drivers
5
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 9 | 0 (0.00%) | 20.72% |
| Vehicle | 8 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | WILLIAMSBURG NATIONAL INS CO. | CA0995803 | Dec 3, 2025 | $750,000 | Dec 7, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Nov 25, 2024 | DISCONTINUED REVOCATION Dec 12, 2024 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 15, 2021 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Sep 12, 2022 | DISCONTINUED REVOCATION Sep 27, 2022 |
Contact info
Phone number
6616302208Mileage 2025
34,000
Freight
Carrier Authority
Status
Active
Since
Oct 15, 2021
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found