9920 SUMMERTREE LANE, SANTEE, CA 92071, US
USDOT 3335045
MC1063440, MC1754622
Operating authority status
Authorized for Property
Power Units
5
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 5 | 0 (0.00%) | 20.72% |
| Vehicle | 5 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | UNITED FINANCIAL CASUALTY COMPANY | CA03512893 | Aug 13, 2025 | $750,000 | Aug 13, 2025 |
| CARGO | PENNSYLVANIA MANUF. ASSOC. INS. | 812501-8905952Y-CCR | Aug 18, 2025 | N/A | Jun 11, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | HOUSEHOLD GOODS COMMON CARRIER | GRANTED Sep 8, 2025 | N/A |
Contact info
Phone number
6197356411Mileage 2024
10,000
Freight
Carrier Authority
Status
Active
Since
Sep 8, 2025
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
Yes
Bond
No
No data found