101 SHETLAND CIRCLE, REISTERSTOWN, MD 21136, US
USDOT 3290711
Operating authority status
Authorized for Property
Power Units
5
Drivers
6
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1042002 | BIPD/Primary | PROGRESSIVE CASUALTY INSURANCE COMPANY | CA00902677 | May 26, 2024 | $1,000,000 | May 24, 2024 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1042002 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jun 19, 2020 | N/A |
| MC1042002 | N/A | COMMON | INVOLUNTARY REVOCATION Apr 3, 2024 | DISCONTINUED REVOCATION Apr 5, 2024 |
| MC1042002 | N/A | COMMON | INVOLUNTARY REVOCATION Apr 23, 2024 | DISCONTINUED REVOCATION Apr 19, 2024 |
| MC1042002 |
MC1042002
Contact info
Phone number
4434150769Mileage 2024
100,000
Freight
Carrier Authority
Status
Active
Since
Jul 19, 2019
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found
| N/A |
| MOTOR PROPERTY COMMON CARRIER |
GRANTED Jul 19, 2019 |
REVOKED Jun 1, 2020 |