1973 SHASTA DR, ATWATER, CA 95301, US
USDOT 3289701
MC1078471
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 4 | 0 (0.00%) | 20.72% |
| Vehicle | 2 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | CONTRACT | INVOLUNTARY REVOCATION Sep 2, 2020 | DISCONTINUED REVOCATION Sep 30, 2020 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION May 21, 2020 | DISCONTINUED REVOCATION Jun 18, 2020 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Sep 2, 2021 | DISCONTINUED REVOCATION Oct 1, 2021 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED |
Contact info
Phone number
2092331795Mileage 2023
150,919
Freight
Carrier Authority
Status
Not Authorized
Since
Feb 10, 2020
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
Feb 10, 2020
REVOKED Nov 10, 2025 |