1800 VALLEY ST, DAYTON, OH 45404, US
USDOT 3258305
MC1026712
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Jul 23, 2024 | DISCONTINUED REVOCATION Aug 23, 2024 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Aug 19, 2022 | REVOKED Oct 16, 2024 |
| N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Apr 23, 2019 | N/A |
Contact info
Phone number
9375364467Mileage 2023
140,000
Freight
Carrier Authority
Status
Inactive
Since
Aug 19, 2022
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found