50 VALLEY ST, AGAWAM, MA 01001, US
USDOT 3213298
MC1003933
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1003933 | BIPD/Primary | PILGRIM INSURANCE COMPANY | CSC00001016367 | Sep 22, 2025 | $1,000,000 | Sep 21, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1003933 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 7, 2018 | N/A |
| MC1003933 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 30, 2021 | DISCONTINUED REVOCATION Sep 13, 2021 |
Contact info
Phone number
4134858087Mileage 2023
2
Freight
Carrier Authority
Status
Active
Since
Dec 7, 2018
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found