6929 CHANNEL CT, EASTVALE, CA 91752-4301, US
USDOT 3212408
MC1180245
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1180245 | BIPD/Primary | NORTHLAND INSURANCE COMPANY | WN394659 | Feb 28, 2025 | $750,000 | Mar 1, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1180245 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Aug 30, 2021 | N/A |
| MC1180245 | N/A | COMMON | INVOLUNTARY REVOCATION Feb 3, 2025 | DISCONTINUED REVOCATION Mar 3, 2025 |
Contact info
Phone number
3238644338Mileage 2023
30,000
Freight
Carrier Authority
Status
Active
Since
Aug 30, 2021
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found