4616-31ST STREET, LUBBOCK, TX 79410, US
USDOT 318702
MC210588
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 5 | 1 (20.00%) | 20.72% |
| Vehicle | 3 | 2 (66.67%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | PROGRESSIVE COUNTY MUTUAL | CA 3361921 | Mar 11, 2021 | $750,000 | Mar 13, 2021 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 8, 2002 | DISCONTINUED REVOCATION Aug 29, 2002 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Sep 3, 2010 | REVOKED Jul 11, 2016 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Mar 22, 2017 | N/A |
| 0 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jul 2, 1990 |
Contact info
Phone number
8067857810Mileage 2024
60,709
Freight
Carrier Authority
Status
Not Authorized
Since
Jul 2, 1990
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
REVOKED
Sep 14, 2009
| N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 3, 2012 | DISCONTINUED REVOCATION Aug 29, 2012 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jan 14, 2013 | DISCONTINUED REVOCATION Jan 15, 2013 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Nov 27, 2012 | DISCONTINUED REVOCATION Dec 31, 2012 |