2950 TURTLE CREEK DR, PORT ARTHUR, TX 77642, US
USDOT 3069562
MC60230, MC060230
Operating authority status
Authorized for Property
Power Units
2
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC060230 | BIPD/Excess | FEDERATED MUTUAL INSURANCE CO. | 1819082 | Oct 27, 2021 | $4,000,000 | Oct 22, 2021 | N/A |
| MC060230 | BIPD/Primary | FEDERATED MUTUAL INSURANCE CO. | 1819081 | Oct 27, 2021 | $1,000,000 | Oct 22, 2021 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC060230 | N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Dec 27, 2017 | N/A |
Contact info
Phone number
4093327095Mileage 2016
1
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
N/A
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$5,000,000
Cargo
No
Bond
No
No data found