3440 NE 30TH CT, OCALA, FL 34479-3090, US
USDOT 3038292
MC043259, MC43259
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Sep 20, 2023 | REVOKED Jan 23, 2024 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jul 2, 2025 | REVOKED Oct 15, 2025 |
| N/A | MOTOR PROPERTY COMMON CARRIER | WITHDRAWN Aug 30, 2017 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Nov 1, 2017 |
Contact info
Phone number
8138505498Mileage 2024
21,826
Freight
Carrier Authority
Status
Inactive
Since
Nov 1, 2017
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
REVOKED
Dec 3, 2019
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jul 16, 2020 | REVOKED Aug 22, 2023 |