10400 TWIN CITIES RD, GALT, CA 95632, US
USDOT 3032892
MC40374, MC040374
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC040374 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 5, 2019 | DISCONTINUED REVOCATION Sep 3, 2019 |
| MC040374 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 7, 2017 | REVOKED Feb 22, 2022 |
| MC040374 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 6, 2018 | DISCONTINUED REVOCATION Aug 31, 2018 |
Contact info
Phone number
2093275875Mileage 2020
127,592
Freight
N/A
Carrier Authority
Status
Inactive
Since
Sep 7, 2017
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC040374 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 4, 2021 | DISCONTINUED REVOCATION Sep 1, 2021 |