1323 SO RODENBURG ROAD, SCHAUMBURG, IL 60193, US
USDOT 302578
MC268707
Operating authority status
Authorized for Property
Power Units
21
Drivers
16
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | AMERISURE MUTUAL INSURANCE COMPANY | CA 2118553 | Sep 21, 2022 | $1,000,000 | Sep 17, 2022 |
| CARGO | AMERISURE MUTUAL INSURANCE COMPANY | CA 2118553 | Sep 22, 2022 | N/A | Sep 17, 2022 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Aug 21, 2008 | DISCONTINUED REVOCATION Sep 15, 2008 |
| N/A | COMMON | INVOLUNTARY REVOCATION Aug 21, 2020 | DISCONTINUED REVOCATION Sep 15, 2020 |
| N/A | COMMON | INVOLUNTARY REVOCATION Aug 22, 2005 | DISCONTINUED REVOCATION Sep 16, 2005 |
| N/A | COMMON | INVOLUNTARY REVOCATION Aug 21, 2007 |
Contact info
Phone number
8478956162Mileage 2024
324,569
Freight
Carrier Authority
Status
Active
Since
Jan 27, 1994
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
Yes
Bond
No
DISCONTINUED REVOCATION Sep 14, 2007 |
| N/A | COMMON | INVOLUNTARY REVOCATION Aug 21, 2009 | DISCONTINUED REVOCATION Sep 17, 2009 |
| 0 | MOTOR PROPERTY COMMON CARRIER | GRANTED Jan 27, 1994 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Aug 23, 2004 | DISCONTINUED REVOCATION Sep 22, 2004 |
| N/A | COMMON | INVOLUNTARY REVOCATION Nov 18, 2005 | DISCONTINUED REVOCATION Dec 2, 2005 |
| N/A | COMMON | INVOLUNTARY REVOCATION Aug 21, 2006 | DISCONTINUED REVOCATION Sep 18, 2006 |