8590 SC HWY 70, BLACKVILLE, SC 29817, US
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 0 (0.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC034821 | BIPD/Primary | GEICO MARINE INSURANCE COMPANY | 9300187398 | Aug 1, 2025 | $1,000,000 | Aug 1, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC034821 | N/A | COMMON | INVOLUNTARY REVOCATION Sep 9, 2024 | DISCONTINUED REVOCATION Sep 16, 2024 |
| MC034821 | N/A | COMMON | INVOLUNTARY REVOCATION Jan 22, 2024 | DISCONTINUED REVOCATION Feb 7, 2024 |
| MC034821 | N/A | COMMON | INVOLUNTARY REVOCATION Nov 16, 2023 | DISCONTINUED REVOCATION Dec 13, 2023 |
USDOT 3021942
MC034821, MC34821
Contact info
Phone number
8033832971Mileage 2023
1
Freight
Carrier Authority
Status
Active
Since
Aug 7, 2017
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found
| MC034821 | N/A | COMMON | INVOLUNTARY REVOCATION Feb 20, 2019 | DISCONTINUED REVOCATION Mar 7, 2019 |
| MC034821 | N/A | COMMON | INVOLUNTARY REVOCATION Jul 5, 2024 | DISCONTINUED REVOCATION Aug 1, 2024 |
| MC034821 | N/A | COMMON | INVOLUNTARY REVOCATION Mar 14, 2024 | DISCONTINUED REVOCATION Apr 8, 2024 |
| MC034821 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Aug 7, 2017 | N/A |
| MC034821 | N/A | COMMON | INVOLUNTARY REVOCATION Sep 18, 2023 | DISCONTINUED REVOCATION Oct 10, 2023 |