4009 DRAGOO PARK DR, MODESTO, CA 95356, US
USDOT 3010567
MC28869, MC028869
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 3 | 0 (0.00%) | 20.72% |
| Vehicle | 3 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | CANAL INSURANCE CO. | CT0412811511 | Jun 9, 2025 | $750,000 | Jun 9, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jun 14, 2017 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION May 14, 2018 | DISCONTINUED REVOCATION Jun 11, 2018 |
Contact info
Phone number
2093427335Mileage 2023
148,312
Freight
Carrier Authority
Status
Active
Since
Jun 14, 2017
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found