3600 GARARD CHAPEL ROAD, BOWLING GREEN, IN 47833, US
USDOT 2973433
MC378609
Operating authority status
Authorized for Property
Power Units
0
Drivers
N/A
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC378609 | BIPD/Primary | GULF INSURANCE CO. | GA0471828 | Mar 15, 2000 | $1,000,000 | Mar 14, 2000 | N/A |
| MC378609 | CARGO | GULF INSURANCE CO. | GA0471828 | Mar 15, 2000 | N/A | Mar 14, 2000 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC378609 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Mar 22, 2000 | N/A |
Contact info
Phone number
8128594437Mileage
N/A
Freight
N/A
Carrier Authority
Status
Active
Since
Mar 22, 2000
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
Yes
Bond
No
No data found