5801 ROLLING ROAD, SPRINGFIELD, US
USDOT 2972799
FF357
Started Feb 10, 2017 (8 years 1 months 19 days)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Shipment type
Truck type
Status
Not Authorized
Since
-
Status
Not Authorized
Since
-
BIPD
$ 10,000,000
Cargo
Yes
BOND
Yes
Service areas
0
Total: 67
Total: 67
Total: 67
Total: 67
Type BIPD/Primary | Insurance Carrier VANLINER INSURANCE COMPANY | Policy/Surety TRV3835601 | Posted Date 2009-04-23 | Coverage To 1000000 | Effective Date 2008-12-01 |
Type BIPD/Primary | Insurance Carrier TRAVELERS INDEMNITY COMPANY OF AMERICA | Policy/Surety Y-820-8481C59A-TIA-06 | Posted Date 2006-11-30 | Coverage To 1000000 | Effective Date 2006-12-01 |
Type CARGO | Insurance Carrier HANOVER INSURANCE CO. | Policy/Surety IHYJ879160 | Posted Date 2024-10-29 | Coverage To 0 | Effective Date 2024-11-01 |
Type CARGO | Insurance Carrier HANOVER INSURANCE CO. | Policy/Surety IHYJ879160 | Posted Date 2024-10-29 | Coverage To 0 | Effective Date 2024-11-01 |
Type SURETY | Insurance Carrier HARTFORD FIRE INSURANCE COMPANY | Policy/Surety 42BSBCL0058 | Posted Date 2013-10-09 | Coverage To 0 | Effective Date 2013-10-01 |
Type SURETY | Insurance Carrier HARTFORD FIRE INSURANCE COMPANY | Policy/Surety 42BSBCL0058 | Posted Date 2013-10-03 | Coverage To 0 | Effective Date 2013-10-01 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime
Get Freight Quotes