1934 CANAL DR, ATWATER, CA 95301, US
USDOT 2955709
MC1723, MC001723
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 4 | 0 (0.00%) | 20.72% |
| Vehicle | 2 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GREAT WEST CASUALTY CO. | GRT50534A | Jan 5, 2026 | $1,000,000 | Jan 8, 2026 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Feb 1, 2017 | REVOKED Jan 14, 2025 |
| N/A | COMMON | INVOLUNTARY REVOCATION Dec 24, 2019 | DISCONTINUED REVOCATION Jan 22, 2020 |
| N/A | COMMON | INVOLUNTARY REVOCATION Aug 11, 2021 | DISCONTINUED REVOCATION Aug 11, 2021 |
| N/A | COMMON | INVOLUNTARY REVOCATION Dec 31, 2018 |
Contact info
Phone number
2092509772Mileage 2024
160,000
Freight
Carrier Authority
Status
Inactive
Since
Feb 1, 2017
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
DISCONTINUED REVOCATION Jan 23, 2019 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jan 25, 2024 | DISCONTINUED REVOCATION Feb 7, 2024 |
| N/A | COMMON | INVOLUNTARY REVOCATION Dec 28, 2017 | DISCONTINUED REVOCATION Jan 24, 2018 |