1107 GARDNER RD, DAYTON, OH 45429-4523, US
USDOT 2954798
MC1149873
Operating authority status
Authorized for Property
Power Units
5
Drivers
7
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 4 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | PHILADELPHIA INDEMNITY INSURANCE COMPANY | PHPK2668781-001 | Sep 26, 2025 | $5,000,000 | Jul 31, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 23, 2020 | REVOKED Mar 27, 2023 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED May 16, 2023 | REVOKED Aug 11, 2025 |
| N/A | COMMON | INVOLUNTARY REVOCATION Feb 21, 2024 | DISCONTINUED REVOCATION Mar 20, 2024 |
Contact info
Phone number
9372939000Mileage 2019
5,000
Freight
Carrier Authority
Status
Inactive
Since
Oct 23, 2020
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$5,000,000
Cargo
No
Bond
No
No data found