36 BRIDGEPORT ST APART 01, WORCESTER, MA 01604, US
USDOT 2938034
MC993117
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 7 | 2 (28.57%) | 20.72% |
| Vehicle | 4 | 3 (75.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Aug 4, 2020 | DISCONTINUED REVOCATION Sep 1, 2020 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 1, 2020 | DISCONTINUED REVOCATION Jun 11, 2020 |
| N/A | COMMON | INVOLUNTARY REVOCATION Mar 29, 2021 | DISCONTINUED REVOCATION Mar 30, 2021 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED |
Contact info
Phone number
7742783328Mileage 2024
80,334
Freight
Carrier Authority
Status
Inactive
Since
Jun 30, 2017
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
Jun 30, 2017
SAFETY SUSPENSION Jun 2, 2025 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jun 30, 2017 | REVOKED Dec 26, 2024 |