DBA: CUSTOM COMMODITIES TRANSPORT
408 trinity st, gilmer, TX
MC187582
Started May 21, 1987 (39 years 6 months)
Contact info
Phone Number
8003453802Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Not Authorized
Since
Jan 28, 1986
Status
Active
Since
-
BIPD
$ 5,000,000
Cargo
Yes
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 299 | 5 (1.67%) | 20.72 |
| Vehicle | 195 | 18 (9.23%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
4.8%
Total: 32
HOS compliance
33.7%
Total: 18
Driver fitness
61.6%
Total: 5
Vehicle maintenance
12.4%
Total: 45
Fatalities
1
Injuries
5
Tow-away
15
| Type BIPD/Excess | Insurance Carrier STARSTONE SPECIALTY INSURANCE COMPANY | Policy/Surety AXS00289556P | Posted Date Mar 4, 2025 | Coverage To $2,000,000 | Effective Date Mar 1, 2025 |
| Type BIPD/Excess | Insurance Carrier BRIDGEWAY INSURANCE COMPANY | Policy/Surety 8EA7XL0002284 | Posted Date Feb 27, 2023 | Coverage To $1,000,000 | Effective Date Mar 1, 2023 |
| Type BIPD/Excess | Insurance Carrier CRUM & FORSTER SPECIALTY INSURANCE COMPANY | Policy/Surety SEO-117470 | Posted Date May 20, 2022 | Coverage To $1,000,000 | Effective Date May 18, 2022 |
| Type BIPD/Primary | Insurance Carrier NATIONAL INTERSTATE INSURANCE COMPANY | Policy/Surety VPP 4900063-09 | Posted Date Jun 6, 2022 | Coverage To $1,000,000 | Effective Date Mar 1, 2022 |
| Type CARGO | Insurance Carrier NATIONAL INTERSTATE INSURANCE COMPANY | Policy/Surety VPP 4900063-06 | Posted Date Nov 8, 2019 | Coverage To $0 | Effective Date Nov 8, 2019 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime