DBA: CUSTOM COMMODITIES TRANSPORT
408 trinity st, gilmer, TX
USDOT 293238
MC187582
Started May 21, 1987 (39 years 10 months)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Not Authorized
Since
Jan 28, 1986
Status
Active
Since
-
BIPD
$ 50,000,000,000
Cargo
Yes
BOND
No
Leave your phone number and get a free assessment
Total Inspections (last 24 months)
295
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 295 | 5 (1.69%) | 20.72 |
Vehicle | 187 | 17 (9.09%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
7.9%
Total: 36
HOS compliance
18%
Total: 17
Driver fitness
74.6%
Total: 6
Vehicle maintenance
13.2%
Total: 41
Controlled substances
0%
Total: 0
Fatalities
1
Injuries
6
Tow-away
18
Type BIPD/Excess | Insurance Carrier STARSTONE SPECIALTY INSURANCE COMPANY | Policy/Surety AXS00289556P | Posted Date Mar 4, 2025 | Coverage To $2,000,000 | Effective Date Mar 1, 2025 |
Type BIPD/Excess | Insurance Carrier STARSTONE SPECIALTY INSURANCE COMPANY | Policy/Surety AXS00289556P | Posted Date Mar 4, 2025 | Coverage To $2,000,000 | Effective Date Mar 1, 2025 |
Type BIPD/Excess | Insurance Carrier STARSTONE SPECIALTY INSURANCE COMPANY | Policy/Surety AXS00289556P | Posted Date Mar 4, 2025 | Coverage To $2,000,000 | Effective Date Mar 1, 2025 |
Type BIPD/Excess | Insurance Carrier STARSTONE SPECIALTY INSURANCE COMPANY | Policy/Surety AXS00289556P | Posted Date Mar 4, 2025 | Coverage To $2,000,000 | Effective Date Mar 1, 2025 |
Type BIPD/Excess | Insurance Carrier STARSTONE SPECIALTY INSURANCE COMPANY | Policy/Surety AXS00289556P | Posted Date Mar 4, 2025 | Coverage To $2,000,000 | Effective Date Mar 1, 2025 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime