61 CROSS ST, CENTRAL FALLS, RI 02863, US
USDOT 2856002
MC956323
Operating authority status
Authorized for Property
Power Units
1
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC956323 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Mar 11, 2016 | REVOKED Jan 17, 2017 |
| MC956323 | N/A | COMMON | INVOLUNTARY REVOCATION Oct 14, 2016 | DISCONTINUED REVOCATION Nov 1, 2016 |
| MC956323 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Apr 15, 2021 | REVOKED Sep 7, 2021 |
Contact info
Phone number
4016606155Mileage 2019
1
Freight
Carrier Authority
Status
Inactive
Since
Mar 11, 2016
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found