4222 EDITH LANE APT A, GREENSBORO, NC 27409, US
USDOT 2824907
MC942702
Operating authority status
Authorized for Property
Power Units
4
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 9 | 0 (0.00%) | 20.72% |
| Vehicle | 4 | 2 (50.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | CANAL INSURANCE CO. | CT1071274019 | Mar 27, 2025 | $750,000 | Mar 27, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Dec 14, 2015 | DISCONTINUED REVOCATION Jan 11, 2016 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Oct 8, 2020 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 8, 2015 | REVOKED Mar 21, 2016 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Mar 30, 2016 |
Contact info
Phone number
3369912286Mileage 2024
255,821
Freight
Carrier Authority
Status
Active
Since
Dec 8, 2015
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
REVOKED
Aug 2, 2016