9900 SE 111TH, OCALA, FL 34472, US
USDOT 2796844
MC933727
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | SOUTHWIND RISK RETENTION GROUP INC | SWR-FL-0003213-25 | May 23, 2025 | $1,000,000 | May 24, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Apr 28, 2025 | DISCONTINUED REVOCATION May 27, 2025 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jun 21, 2017 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Oct 16, 2015 | N/A |
Contact info
Phone number
7863372422Mileage 2024
160,415
Freight
Carrier Authority
Status
Active
Since
Jun 21, 2017
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found