12 commerce drive, shelton, CT
MC180603
Started Aug 7, 1986 (40 years 11 months)
Contact info
Phone Number
2033751180Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Dec 7, 2023
Status
Not Authorized
Since
-
BIPD
$ 5,000,000
Cargo
Yes
BOND
No
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 5 | 0 (0.00%) | 20.72 |
Vehicle | 3 | 0 (0.00%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 3
Fatalities
0
Injuries
0
Tow-away
1
Type BIPD/Excess | Insurance Carrier STARSTONE SPECIALTY INSURANCE COMPANY | Policy/Surety AXS00289546P | Posted Date Mar 5, 2025 | Coverage To $2,000,000 | Effective Date Mar 1, 2025 |
Type BIPD/Primary | Insurance Carrier KNIGHTBROOK INSURANCE COMPANY | Policy/Surety KBQRS0000576-00 | Posted Date Mar 6, 2025 | Coverage To $1,000,000 | Effective Date Mar 1, 2025 |
Type BIPD/Excess | Insurance Carrier UNDERWRITERS AT LLOYDS LONDON | Policy/Surety SCT1323724 | Posted Date Apr 1, 2024 | Coverage To $2,000,000 | Effective Date Mar 1, 2024 |
Type CARGO | Insurance Carrier FEDERAL INSURANCE CO. | Policy/Surety 660 69 50 | Posted Date Jun 27, 2006 | Coverage To $0 | Effective Date Mar 1, 2006 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime