23906 SOBOBA ROAD, SAN JACINTO, CA 92583, US
USDOT 2600196
MC1093077
Operating authority status
Authorized for Property
Power Units
25
Drivers
15
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 61 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1093077 | BIPD/Primary | STARNET INSURANCE COMPANY | 9501239 | May 22, 2024 | $1,000,000 | Jul 1, 2023 | N/A |
| MC1093077 | BIPD/Excess | STARNET INSURANCE COMPANY | TG10000746 | May 22, 2024 | $15,000,000 | Jul 1, 2023 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1093077 | N/A | MOTOR PASSENGER COMMON CARRIER | GRANTED Mar 11, 2020 | N/A |
Contact info
Phone number
9516635518Mileage 2024
230,000
Freight
Carrier Authority
Status
Active
Since
Mar 11, 2020
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$16,000,000
Cargo
No
Bond
No
No data found