1290 JOSEPH LEMON & DINGLE RD, MANNING, SC 29102, US
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 0 (0.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC906881 | BIPD/Primary | OOIDA RISK RETENTION GROUP, INC. | PL199532684 | Dec 13, 2023 | $1,000,000 | Dec 13, 2023 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC906881 | N/A | COMMON | INVOLUNTARY REVOCATION Apr 10, 2015 | DISCONTINUED REVOCATION Apr 22, 2015 |
| MC906881 | N/A | CONTRACT | INVOLUNTARY REVOCATION Apr 10, 2015 | DISCONTINUED REVOCATION Apr 22, 2015 |
| MC906881 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jun 16, 2021 | N/A |
| MC906881 |
USDOT 2587177
MC906881
Contact info
Phone number
8032361269Mileage 2024
126,500
Freight
Carrier Authority
Status
Active
Since
Apr 3, 2015
Contract Authority
Status
Active
Since
Apr 3, 2015
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found
| N/A |
| MOTOR PROPERTY CONTRACT CARRIER |
REINSTATED Jun 16, 2021 |
| N/A |
| MC906881 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Apr 3, 2015 | REVOKED Mar 21, 2016 |
| MC906881 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Apr 3, 2015 | REVOKED Mar 21, 2016 |