9512 STONE AVE N, SEATTLE, WA 98103, US
USDOT 2547227
MC53347, MC053347
Operating authority status
Authorized for Property
Power Units
15
Drivers
6
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 5 | 0 (0.00%) | 20.72% |
| Vehicle | 4 | 2 (50.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | STARR INDEMNITY & LIABILITY INSURANCE COMPANY | 1000672981231 | Dec 7, 2023 | $750,000 | Nov 15, 2023 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Dec 27, 2022 | DISCONTINUED REVOCATION Jan 13, 2023 |
| N/A | EMERGENCY TEMPORARY AUTHORITY | GRANTED Oct 12, 2017 | EXPIRED ETA OR TA Feb 12, 2018 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Feb 16, 2018 | N/A |
Contact info
Phone number
2065250075Mileage 2023
100,000
Freight
Carrier Authority
Status
Active
Since
Feb 16, 2018
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found