2019 N EAST AVENU, PANAMA CITY, FL 32405, US
USDOT 2447930
MC853916
Operating authority status
Authorized for Property
Power Units
7
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC853916 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 17, 2015 | REVOKED Apr 13, 2020 |
| MC853916 | N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Mar 4, 2014 | N/A |
| MC853916 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Apr 28, 2020 | REVOKED Aug 23, 2021 |
Contact info
Phone number
8502158025Mileage 2019
85,000
Freight
N/A
Carrier Authority
Status
Inactive
Since
Sep 17, 2015
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found