4310 ENCINO ST, DONNA, TX 78537, US
USDOT 2432728
MC838998
Operating authority status
Authorized for Property
Power Units
3
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC838998 | N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 7, 2014 | DISCONTINUED REVOCATION Sep 3, 2014 |
| MC838998 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Sep 19, 2013 | REVOKED Oct 9, 2025 |
| MC838998 | N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 7, 2018 | DISCONTINUED REVOCATION Sep 4, 2018 |
Contact info
Phone number
9564541217Mileage 2024
412,194
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
Sep 19, 2013
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC838998 | N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 7, 2017 | DISCONTINUED REVOCATION Sep 5, 2017 |
| MC838998 | N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 7, 2020 | DISCONTINUED REVOCATION Sep 2, 2020 |