30707 SAN DIEGO STREET, SHAFTER, CA 93263, US
USDOT 2389742
MC821386
Operating authority status
Authorized for Property
Power Units
25
Drivers
25
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 9 | 0 (0.00%) | 20.72% |
| Vehicle | 5 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | NATIONWIDE AGRIBUSINESS INSURANCE CO. | FPK BAN 3006776510 | Aug 5, 2015 | $1,000,000 | Jul 31, 2015 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED May 20, 2013 | REVOKED Sep 8, 2014 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Aug 6, 2015 | N/A |
Contact info
Phone number
6617468971Mileage 2024
650,000
Freight
Carrier Authority
Status
Not Authorized
Since
May 20, 2013
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found