9509 MOUNTAIN GREEN LN, SHAFTER, CA 93263, US
USDOT 2377918
MC816407
Contact info
Phone number
3307856549Operating authority status
Authorized for Property
Power Units
1
Drivers
1
Mileage 2022
38,707
Freight
Carrier Authority
Status
Not Authorized
Since
Mar 1, 2013
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jan 22, 2015 | DISCONTINUED REVOCATION Feb 18, 2015 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jan 21, 2016 | DISCONTINUED REVOCATION Feb 10, 2016 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Mar 1, 2013 | REVOKED Feb 18, 2014 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Apr 6, 2021 | DISCONTINUED REVOCATION Apr 30, 2021 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Apr 25, 2016 | DISCONTINUED REVOCATION May 4, 2016 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Jul 14, 2014 | REVOKED May 13, 2024 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Apr 15, 2014 | REVOKED Jul 1, 2014 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 5, 2015 | DISCONTINUED REVOCATION Jun 29, 2015 |
BIPD
N/A
Cargo
No
Bond
No