1005 west 8th street, deer park, TX
MC931121
Started Apr 23, 2012 (14 years 7 months)
Contact info
Phone Number
2819419670Operating authority status
Power units
Total Drivers
Mileage 2021
Freight
Status
Active
Since
Nov 4, 2015
Status
Not Authorized
Since
-
BIPD
$ 18,000,000
Cargo
No
BOND
No
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 199 | 20 (10.05%) | 20.72 |
Vehicle | 157 | 34 (21.66%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
19.4%
Total: 20
HOS compliance
91.2%
Total: 32
Driver fitness
93.8%
Total: 13
Vehicle maintenance
56.8%
Total: 77
Fatalities
1
Injuries
1
Tow-away
2
Type BIPD/Primary | Insurance Carrier EVEREST NATIONAL INSURANCE COMPANY | Policy/Surety EN6CA00220-241 | Posted Date Sep 9, 2024 | Coverage To $1,000,000 | Effective Date Feb 1, 2024 |
Type BIPD/Excess | Insurance Carrier ASPEN SPECIALTY INSURANCE COMPANY | Policy/Surety EX00AG621 | Posted Date Apr 5, 2021 | Coverage To $10,000,000 | Effective Date Feb 1, 2021 |
Type BIPD/Excess | Insurance Carrier ASPEN SPECIALTY INSURANCE COMPANY | Policy/Surety EX00AG621 | Posted Date Apr 5, 2021 | Coverage To $3,000,000 | Effective Date Feb 1, 2021 |
Type BIPD/Excess | Insurance Carrier ASPEN SPECIALTY INSURANCE COMPANY | Policy/Surety CX00AG619 | Posted Date Sep 27, 2019 | Coverage To $4,000,000 | Effective Date Oct 2, 2019 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime