1005 west 8th street, deer park, TX
USDOT 2297953
MC931121
Started Apr 23, 2012 (14 years 11 months)
Operating authority status
Power units
Total Drivers
Mileage 2021
Freight
Status
Active
Since
Nov 4, 2015
Status
Not Authorized
Since
-
BIPD
$ 180,000,000,000
Cargo
No
BOND
No
Total Inspections (last 24 months)
179
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 178 | 15 (8.43%) | 20.72 |
Vehicle | 136 | 29 (21.32%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
9.9%
Total: 14
HOS compliance
92.4%
Total: 36
Driver fitness
84.2%
Total: 7
Vehicle maintenance
56%
Total: 74
Controlled substances
0%
Total: 0
Type BIPD/Primary | Insurance Carrier EVEREST NATIONAL INSURANCE COMPANY | Policy/Surety EN6CA00220-241 | Posted Date Sep 9, 2024 | Coverage To 1000 | Effective Date Feb 1, 2024 |
Type BIPD/Primary | Insurance Carrier EVEREST NATIONAL INSURANCE COMPANY | Policy/Surety EN6CA00220-241 | Posted Date Sep 9, 2024 | Coverage To 1000 | Effective Date Feb 1, 2024 |
Type BIPD/Primary | Insurance Carrier EVEREST NATIONAL INSURANCE COMPANY | Policy/Surety EN6CA00220-241 | Posted Date Sep 9, 2024 | Coverage To 1000 | Effective Date Feb 1, 2024 |
Type BIPD/Primary | Insurance Carrier EVEREST NATIONAL INSURANCE COMPANY | Policy/Surety EN6CA00220-241 | Posted Date Sep 9, 2024 | Coverage To 1000 | Effective Date Feb 1, 2024 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime