815 S MAIN ST, JACKSONVILLE, US
USDOT 2212216
MC165543 | FF11668
Started Nov 19, 2011 (14 years 9 months 1 days)
Operating authority status
Power units
Total Drivers
Mileage 2023
Shipment type
Status
Active
Since
Nov 15, 2012
Status
Active
Since
Jan 7, 2013
BIPD
$ 10,000,000
Cargo
Yes
BOND
Yes
Service areas
0
Total: 0
Total: 6
Type BIPD/Primary | Insurance Carrier VANLINER INSURANCE COMPANY | Policy/Surety MRV 3044603-12 | Posted Date Nov 27, 2023 | Coverage To 1000000 | Effective Date Nov 1, 2023 |
Type BIPD/Primary | Insurance Carrier VANLINER INSURANCE COMPANY | Policy/Surety MRV 3044603-12 | Posted Date Nov 27, 2023 | Coverage To 1000000 | Effective Date Nov 1, 2023 |
Type CARGO | Insurance Carrier UNDERWRITERS AT LLOYDS LONDON | Policy/Surety 9146TYSB0572MA243205 | Posted Date Dec 3, 2024 | Coverage To 0 | Effective Date Dec 1, 2024 |
Type CARGO | Insurance Carrier UNDERWRITERS AT LLOYDS LONDON | Policy/Surety 9146TYSB0572MA243205 | Posted Date Dec 3, 2024 | Coverage To 0 | Effective Date Dec 1, 2024 |
Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 107950522 | Posted Date Nov 27, 2023 | Coverage To 0 | Effective Date Nov 1, 2023 |
Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 107950521 | Posted Date Jan 2, 2024 | Coverage To 0 | Effective Date Nov 1, 2023 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime