2601 ENON RD, ENON, OH 45323, US
USDOT 2206900
MC765743
Operating authority status
Authorized for Property
Power Units
8
Drivers
6
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Vehicle | 0 | 0 | 22.26% |
| Driver | 0 | 0 | 6.67% |
| Hazmat | 0 | 0 | 4.44% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC765743 | N/A | CONTRACT | INVOLUNTARY REVOCATION Nov 2, 2012 | DISCONTINUED REVOCATION Nov 28, 2012 |
| MC765743 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Dec 6, 2011 | REVOKED Sep 12, 2016 |
| MC765743 | N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 24, 2016 | DISCONTINUED REVOCATION Jul 5, 2016 |
Contact info
Phone number
9373876365Mileage 2023
1
Freight
Carrier Authority
Status
Not Authorized
Since
Dec 6, 2011
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC765743 | N/A | CONTRACT | INVOLUNTARY REVOCATION Nov 2, 2015 | DISCONTINUED REVOCATION Nov 25, 2015 |
| MC765743 | N/A | CONTRACT | INVOLUNTARY REVOCATION Apr 1, 2016 | DISCONTINUED REVOCATION May 4, 2016 |