101 SOUTH WOODLAND AVE, CLYDE, OH 43410, US
USDOT 2161671
MC751232
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC751232 | N/A | COMMON | INVOLUNTARY REVOCATION Jun 28, 2016 | DISCONTINUED REVOCATION Jul 21, 2016 |
| MC751232 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 19, 2014 | REVOKED Jan 12, 2017 |
| MC751232 | N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Jul 18, 2011 | N/A |
| MC751232 |
Contact info
Phone number
5672304287Mileage 2013
10,000
Freight
N/A
Carrier Authority
Status
Inactive
Since
Sep 19, 2014
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| N/A |
| MOTOR PROPERTY CONTRACT CARRIER |
DISMISSED Jul 18, 2011 |
| N/A |
| MC751232 | N/A | COMMON | INVOLUNTARY REVOCATION Jun 29, 2015 | DISCONTINUED REVOCATION Jul 27, 2015 |