417 JOHNSON ST, FULLERTON, NE 68638, US
USDOT 2045648
MC757086
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Vehicle | 0 | 0 | 22.26% |
| Driver | 0 | 0 | 6.67% |
| Hazmat | 0 | 0 | 4.44% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC757086 | BIPD/Primary | CONTINENTAL WESTERN INSURANCE CO. | MCP3256910 | Feb 4, 2021 | $750,000 | Feb 3, 2021 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC757086 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Aug 26, 2011 | REVOKED Jan 7, 2019 |
| MC757086 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Aug 26, 2011 | REVOKED Jan 7, 2019 |
Contact info
Phone number
3085500706Mileage 2023
70,000
Freight
Carrier Authority
Status
Inactive
Since
Aug 26, 2011
Contract Authority
Status
Inactive
Since
Aug 26, 2011
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found