1501 GAYLORD TRAIL, GRAPEVINE, TX 76051, US
USDOT 2033881
Operating authority status
Authorized for Property
Power Units
7
Drivers
20
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC715664 | BIPD/Primary | FEDERAL INSURANCE CO. | 73244763 | Jul 20, 2010 | $1,000,000 | Feb 20, 2010 | N/A |
| MC715664 | BIPD/Excess | AMERICAN GUARANTEE & LIABILITY INS. CO. | AUC 5918762 04 | Jul 20, 2010 | $4,000,000 | Feb 20, 2010 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC715664 | N/A | MOTOR PASSENGER COMMON CARRIER | GRANTED Oct 8, 2010 | N/A |
MC715664
Contact info
Phone number
8177782400Mileage 2016
150,000
Freight
Carrier Authority
Status
Active
Since
Oct 8, 2010
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$5,000,000
Cargo
No
Bond
No
No data found