2000 VINE STREET, MIDDLETOWN, PA 17057, US
USDOT 1906739
MC710520
Operating authority status
Authorized for Property
Power Units
36
Drivers
45
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 12 | 0 (0.00%) | 20.72% |
| Vehicle | 10 | 1 (10.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | LANCER INSURANCE COMPANY | BA175339 | Apr 5, 2022 | $5,000,000 | Apr 11, 2022 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PASSENGER COMMON CARRIER | GRANTED May 21, 2010 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Mar 19, 2012 | DISCONTINUED REVOCATION Apr 4, 2012 |
| N/A | COMMON | INVOLUNTARY REVOCATION Mar 19, 2013 | DISCONTINUED REVOCATION Apr 17, 2013 |
| N/A | COMMON | INVOLUNTARY REVOCATION Mar 15, 2011 |
Contact info
Phone number
7176168996Mileage 2024
950,000
Freight
Carrier Authority
Status
Active
Since
May 21, 2010
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$5,000,000
Cargo
No
Bond
No
DISCONTINUED REVOCATION
Apr 11, 2011