1445 MONITOR AVE, SUISUN CITY, CA 94585, US
USDOT 1898453
MC993957
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC993957 | BIPD/Primary | SPINNAKER SPECIALTY INSURANCE COMPANY | DCATR0000091-00 | Dec 23, 2025 | $750,000 | Dec 22, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC993957 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Nov 29, 2016 | REVOKED Feb 15, 2017 |
| MC993957 | N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 27, 2020 | DISCONTINUED REVOCATION Sep 18, 2020 |
| MC993957 | N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 27, 2019 | DISCONTINUED REVOCATION Sep 27, 2019 |
Contact info
Phone number
5107739746Mileage 2024
110,000
Freight
Carrier Authority
Status
Not Authorized
Since
Nov 29, 2016
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
| MC993957 | N/A | CONTRACT | INVOLUNTARY REVOCATION Oct 9, 2025 | DISCONTINUED REVOCATION Nov 10, 2025 |
| MC993957 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Sep 14, 2018 | N/A |
| MC993957 | N/A | CONTRACT | INVOLUNTARY REVOCATION Sep 14, 2018 | DISCONTINUED REVOCATION Oct 1, 2018 |
| MC993957 | N/A | CONTRACT | INVOLUNTARY REVOCATION Dec 12, 2025 | DISCONTINUED REVOCATION Dec 24, 2025 |