9639 HIGHMARKET STREET, GEORGETOWN, SC 29440-9807, US
USDOT 186155
MC322749
Operating authority status
Authorized for Property
Power Units
75
Drivers
71
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC322749 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jul 9, 2002 | REVOKED Mar 30, 2015 |
| MC322749 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 8, 2005 | DISCONTINUED REVOCATION Aug 22, 2005 |
| MC322749 | N/A | COMMON | INVOLUNTARY REVOCATION Jun 30, 2005 | DISCONTINUED REVOCATION Jul 27, 2005 |
Contact info
Phone number
8435468460Mileage 2013
6,457,242
Freight
N/A
Carrier Authority
Status
Inactive
Since
Dec 30, 1997
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC322749 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 30, 1997 | REVOKED Oct 15, 2001 |
| MC322749 | N/A | COMMON | INVOLUNTARY REVOCATION Jun 30, 2004 | DISCONTINUED REVOCATION Aug 3, 2004 |