2130 kienlen avenue, saint louis, MO
MC992962
Started Jun 1, 1974 (52 years 7 months)
Contact info
Phone Number
3143833700Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Not Authorized
Since
Mar 27, 2017
Status
Active
Since
-
BIPD
$ 6,000,000
Cargo
No
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg | 
|---|---|---|---|
| Driver | 127 | 1 (0.79%) | 20.72 | 
| Vehicle | 141 | 12 (8.51%) | 5.51 | 
| Hazmat | 0 | 0 (0%) | 4.50 | 
| IEP | 0 | 0 (0%) | 0 | 
Unsafe driving
41.8%
Total: 9
HOS compliance
11.1%
Total: 5
Driver fitness
2.7%
Total: 1
Vehicle maintenance
19.9%
Total: 33
Fatalities
0
Injuries
3
Tow-away
8
| Type | Insurance Carrier | Policy/Surety | Posted Date Jan 1, 1970 | Coverage To $0 | Effective Date Jan 1, 1970 | 
| Type | Insurance Carrier | Policy/Surety | Posted Date Jan 1, 1970 | Coverage To $0 | Effective Date Jan 1, 1970 | 
| Type | Insurance Carrier | Policy/Surety | Posted Date Jan 1, 1970 | Coverage To $0 | Effective Date Jan 1, 1970 | 
| Type | Insurance Carrier | Policy/Surety | Posted Date Jan 1, 1970 | Coverage To $0 | Effective Date Jan 1, 1970 | 
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime