800 SIENNA DRIVE, SCHAUMBURG, IL 60193, US
USDOT 1788142
MC657331
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GEICO GENERAL INSURANCE COMPANY | 9300135451 | May 14, 2025 | $750,000 | May 14, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Dec 2, 2008 | REVOKED Feb 4, 2009 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Dec 7, 2011 | REVOKED May 21, 2012 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Nov 23, 2018 | DISCONTINUED REVOCATION Dec 18, 2018 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Nov 23, 2020 |
Contact info
Phone number
8475294810Mileage 2023
49,724
Freight
Carrier Authority
Status
Not Authorized
Since
Dec 2, 2008
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
DISCONTINUED REVOCATION Dec 2, 2020 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Mar 27, 2013 | REVOKED Feb 7, 2018 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Mar 13, 2018 | N/A |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Apr 30, 2025 | DISCONTINUED REVOCATION May 15, 2025 |