10202 LAKEVIEW AVENUE SW, LAKEWOOD, WA 98499, US
USDOT 1778176
MC648650
Operating authority status
Authorized for Property
Power Units
8
Drivers
10
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 1 (50.00%) | 20.72% |
| Vehicle | 7 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | NATIONAL INTERSTATE INSURANCE COMPANY | DPP 1395670-00 | Dec 16, 2024 | $5,000,000 | Dec 14, 2024 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PASSENGER COMMON CARRIER | REINSTATED Dec 29, 2015 | N/A |
| N/A | MOTOR PASSENGER COMMON CARRIER | GRANTED Jun 20, 2008 | REVOKED Dec 14, 2015 |
| N/A | COMMON | INVOLUNTARY REVOCATION May 12, 2023 | DISCONTINUED REVOCATION Jun 20, 2023 |
Contact info
Phone number
2535291655Mileage 2024
164,000
Freight
Carrier Authority
Status
Active
Since
Jun 20, 2008
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$5,000,000
Cargo
No
Bond
No
No data found