1501 north hamilton st, richmond, VA
USDOT 1762766
MC644288
Started Apr 18, 2008 (18 years 11 months)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Sep 23, 2008
Status
Active
Since
-
BIPD
$ 50,000,000,000
Cargo
Yes
BOND
Yes
Total Inspections (last 24 months)
203
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 203 | 5 (2.46%) | 20.72 |
Vehicle | 116 | 37 (31.90%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
42.8%
Total: 37
HOS compliance
59.3%
Total: 13
Driver fitness
29.7%
Total: 6
Vehicle maintenance
65.4%
Total: 60
Controlled substances
0%
Total: 0
Type BIPD/Primary | Insurance Carrier INCLINE CASUALTY COMPANY | Policy/Surety ICC-P2272-450342 | Posted Date Jun 24, 2022 | Coverage To 1000 | Effective Date Jun 30, 2022 |
Type BIPD/Primary | Insurance Carrier INCLINE CASUALTY COMPANY | Policy/Surety ICC-P2272-450342 | Posted Date Jun 24, 2022 | Coverage To 1000 | Effective Date Jun 30, 2022 |
Type BIPD/Primary | Insurance Carrier INCLINE CASUALTY COMPANY | Policy/Surety ICC-P2272-450342 | Posted Date Jun 24, 2022 | Coverage To 1000 | Effective Date Jun 30, 2022 |
Type BIPD/Primary | Insurance Carrier INCLINE CASUALTY COMPANY | Policy/Surety ICC-P2272-450342 | Posted Date Jun 24, 2022 | Coverage To 1000 | Effective Date Jun 30, 2022 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime