3077 W 950 S, GENEVA, IN 46740, US
USDOT 1738614
MC636878
Operating authority status
Authorized for Property
Power Units
5
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC636878 | BIPD/Primary | WESTFIELD INSURANCE CO. | CAG 7 629 726 | Oct 15, 2012 | $750,000 | Oct 15, 2012 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC636878 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jun 30, 2008 | N/A |
| MC636878 | N/A | COMMON | INVOLUNTARY REVOCATION Sep 18, 2012 | DISCONTINUED REVOCATION Oct 16, 2012 |
Contact info
Phone number
2603689143Mileage 2018
50,000
Freight
N/A
Carrier Authority
Status
Active
Since
Jun 30, 2008
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found