301 e prairie st, waverly, IL
USDOT 173701
MC147010
Started Jun 1, 1974 (52 years 11 months)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Mar 15, 1988
Status
Active
Since
-
BIPD
$ 50,000,000,000
Cargo
Yes
BOND
Yes
One of America's Top Factoring Companies!
Total Inspections (last 24 months)
88
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 88 | 0 (0.00%) | 20.72 |
Vehicle | 27 | 3 (11.11%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
39%
Total: 17
HOS compliance
55.5%
Total: 7
Driver fitness
0%
Total: 0
Vehicle maintenance
38.4%
Total: 6
Controlled substances
0%
Total: 0
Fatalities
0
Injuries
1
Tow-away
1
Type BIPD/Excess | Insurance Carrier NATIONAL INTERSTATE INSURANCE COMPANY | Policy/Surety UXT 0011293-04 | Posted Date Feb 28, 2025 | Coverage To $3,000,000 | Effective Date Mar 1, 2025 |
Type BIPD/Excess | Insurance Carrier NATIONAL INTERSTATE INSURANCE COMPANY | Policy/Surety UXT 0011293-04 | Posted Date Feb 28, 2025 | Coverage To $3,000,000 | Effective Date Mar 1, 2025 |
Type BIPD/Excess | Insurance Carrier NATIONAL INTERSTATE INSURANCE COMPANY | Policy/Surety UXT 0011293-04 | Posted Date Feb 28, 2025 | Coverage To $3,000,000 | Effective Date Mar 1, 2025 |
Type BIPD/Excess | Insurance Carrier NATIONAL INTERSTATE INSURANCE COMPANY | Policy/Surety UXT 0011293-04 | Posted Date Feb 28, 2025 | Coverage To $3,000,000 | Effective Date Mar 1, 2025 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime