377 MAIN STREET, KINGSTON, PA 18704, US
USDOT 1733721
MC389841
Operating authority status
Authorized for Property
Power Units
2
Drivers
8
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC389841 | BIPD/Primary | LANCER INSURANCE COMPANY | BA165952 | Dec 18, 2025 | $1,500,000 | Jan 6, 2026 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC389841 | N/A | COMMON | INVOLUNTARY REVOCATION Feb 19, 2013 | DISCONTINUED REVOCATION Mar 13, 2013 |
| MC389841 | N/A | COMMON | INVOLUNTARY REVOCATION Feb 17, 2009 | DISCONTINUED REVOCATION Mar 13, 2009 |
| MC389841 | N/A | MOTOR PASSENGER COMMON CARRIER | GRANTED Sep 25, 2000 | N/A |
| MC389841 |
Contact info
Phone number
5702880608Mileage 2014
500
Freight
N/A
Carrier Authority
Status
Active
Since
Sep 25, 2000
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,500,000
Cargo
No
Bond
No
No data found
| N/A |
| COMMON |
INVOLUNTARY REVOCATION Feb 16, 2012 |
DISCONTINUED REVOCATION Mar 14, 2012 |
| MC389841 | N/A | COMMON | INVOLUNTARY REVOCATION Dec 10, 2025 | DISCONTINUED REVOCATION Dec 19, 2025 |