9 KINGCREST TERRACE, RANDOLPH, MA 02368, US
USDOT 1712711
MC628255, MC1583100
Operating authority status
Authorized for Property
Power Units
1
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1583100 | BIPD/Primary | PROGRESSIVE CASUALTY INSURANCE COMPANY | CA982094925 | Sep 24, 2024 | $1,000,000 | Sep 24, 2024 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1583100 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jul 3, 2024 | N/A |
| MC1583100 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 12, 2023 | REVOKED Feb 5, 2024 |
Contact info
Phone number
7813080349Mileage 2025
10
Freight
Carrier Authority
Status
Active
Since
Dec 12, 2023
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found